Statements
–
–
–
| Date | Description | In (EUR) | Out (EUR) | Balance (EUR) | |
|---|---|---|---|---|---|
| 04/05/2026 | Closing Balance | — | — | 450.00 | |
| 04/05/2026 | Instrument Creation, Transfer from Funding Account [fabapp_EUR] to Virtual Card [gpsvisacorp.VV9ZOQVDJPD], reference OUwLIYnDXodm4XWTgfniZnYFe] | 450.00 | — | 450.00 | |
| 03/05/2026 | Authorization Reversal, Retail, LC.EXPEDIA.COM 800-319-4834, US | — | 120.00 | 0.00 | |
| 03/05/2026 | Authorization, Retail, LC.EXPEDIA.COM 800-319-4834, US | — | 120.00 | 120.00 | |
| 02/05/2026 | Instrument Load, from Funding Account [fabapp_EUR] to Virtual Card [gpsvisacorp.VV9ZOQVDJPD] | 500.00 | — | 500.00 | |
| 01/05/2026 | Opening Balance | — | — | 0.00 |
Showing 1 to 6 of 6 transactions
per page